ASPA
Family | Phase | Phase Salary Range | 1st Quartile Maximum | 2nd Quartile Maximum | 3rd Quartile Maximum | 4th Quartile Phase Maximum |
---|---|---|---|---|---|---|
Instructional | 1 | $52,050 – $81,328 | $59,369 | $66,689 | $74,008 | $81,328 |
2 | $67,681 – $105,753 | $77,200 | $86,717 | $96,236 | $105,753 | |
Information Technology |
1 | $52,050 – $81,328 | $59,369 | $66,689 | $74,008 | $81,328 |
2 | $67,681 – $105,753 | $77,200 | $86,717 | $96,236 | $105,753 | |
3 | $85,555 – $142,503 | $99,792 | $114,028 | $128,265 | $142,503 | |
Operational Administrative | 1 | $45,451 – $72,044 | $52,099 | $58,748 | $65,396 | $72,044 |
Family | Phase | Phase Salary Range | 1st Quartile Maximum | 2nd Quartile Maximum | 3rd Quartile Maximum | 4th Quartile Phase Maximum |
---|---|---|---|---|---|---|
Instructional | 1 | $53,091 – $82,954 | $60,556 | $68,022 | $75,488 | $82,954 |
2 | $69,035 – $107,868 | $78,744 | $88,452 | $98,161 | $107,868 | |
Information Technology |
1 | $53,091 – $82,954 | $60,556 | $68,022 | $75,488 | $82,954 |
2 | $69,035 – $107,868 | $78,744 | $88,452 | $98,161 | $107,868 | |
3 | $87,266 – $145,353 | $101,787 | $116,309 | $130,830 | $145,353 | |
Operational Administrative | 1 | $46,360 – $73,485 | $53,141 | $59,923 | $66,704 | $73,485 |
Family | Phase | Phase Salary Range | 1st Quartile Maximum | 2nd Quartile Maximum | 3rd Quartile Maximum | 4th Quartile Phase Maximum |
---|---|---|---|---|---|---|
Instructional | 1 | $49,301 – $77,033 | $56,234 | $63,167 | $70,100 | $77,033 |
2 | $64,107 – $100,169 | $73,123 | $82,138 | $91,154 | $100,169 | |
Information Technology |
1 | $49,301 – $77,033 | $56,234 | $63,167 | $70,100 | $77,033 |
2 | $64,107 – $100,169 | $73,123 | $82,138 | $91,154 | $100,169 | |
3 | $81,037 – $134,978 | $94,522 | $108,007 | $121,492 | $134,978 | |
Operational Administrative | 1 | $43,051 – $68,240 | $49,348 | $55,646 | $61,943 | $68,240 |
Family | Phase | Phase Salary Range | 1st Quartile Maximum | 2nd Quartile Maximum | 3rd Quartile Maximum | 4th Quartile Phase Maximum |
---|---|---|---|---|---|---|
Instructional | 1 | $50,780 – $79,344 | $57,921 | $65,062 | $72,203 | $79,344 |
2 | $66,030 – $103,174 | $75,317 | $84,602 | $93,889 | $103,174 | |
Information Technology |
1 | $50,780 – $79,344 | $57,921 | $65,062 | $72,203 | $79,344 |
2 | $66,030 – $103,174 | $75,317 | $84,602 | $93,889 | $103,174 | |
3 | $83,468 – $139,027 | $97,358 | $111,247 | $125,137 | $139,027 | |
Operational Administrative | 1 | $44,343 – $70,287 | $50,828 | $57,315 | $63,801 | $70,287 |
CUPE 1975
Phase | Minimum Hourly | Maximum Hourly |
---|---|---|
1 | $16.35 | $19.61 |
2 | $20.38 | $23.75 |
3 | $21.55 | $25.13 |
4 | $23.35 | $30.61 |
5 | $28.72 | $37.60 |
6 | $33.86 | $44.39 |
Trade Services
Minimum Hourly | $28.72 |
Maximum Hourly | $44.39 |
Phase | Minimum Hourly | Maximum Hourly |
---|---|---|
1 | $16.19 | $19.42 |
2 | $20.18 | $23.51 |
3 | $21.34 | $24.88 |
4 | $23.12 | $30.31 |
5 | $28.44 | $37.23 |
6 | $33.52 | $43.95 |
Trade Services
Minimum Hourly | $28.44 |
Maximum Hourly | $43.95 |
Phase | Minimum Hourly | Midpoint | Maximum Hourly |
---|---|---|---|
1 | $15.87 | $17.46 | $19.04 |
2 | $19.40 | $21.34 | $23.28 |
3 | $20.52 | $22.58 | $24.63 |
4 | $22.23 | $26.12 | $30.01 |
5 | $27.35 | $32.11 | $36.86 |
6 | $32.23 | $37.87 | $43.51 |
Facilities and Programs Assistants (FAPA)
Classification | Hourly rate |
---|---|
USask Rec/Huskies Programming and Services
|
$14.00 |
USask Rec/Huskie Athletics Programming and Services
|
$14.00 |
USask Rec/Huskie Athletics Programming and Services
|
$15.25 |
USask Rec/Huskie Athletics Programming and Services
|
$21.00 |
Aquatics Guard | $15.50 |
Aquatics/PAAL Instructor | $16.75 |
Leadership Instructor | $18.75 |
Personal Trainer | $23.65 |
Wage increases shall be subject to negotiation between the parties.
* Notwithstanding the minimum hourly rates above, the Employer may pay FAPA student employees above the minimum where qualifications, market, or other business reasons warrant a higher hourly rate of pay. Once per academic term, the Employer will provide the Union with a list of FAPA student employees whose rates of pay are above the minimum hourly rate.
Employees will receive the hourly rate of pay for all hours worked within the assigned classification, which includes attending in-services, teaching/instruction, training and any other meetings with the Employer.
Should any hourly rate fall below the provincially legislated minimum hourly wage, the latter shall be applied.
CUPE 3287
Sessional Lecturers
- September 1, 2021: 0% adjustment to stipend
- September 1, 2022: 3% adjustment to stipend
- September 1, 2023: 3% adjustment to stipend
- September 1, 2024: 3% adjustment to stipend
Basic Stipend | Vacation Pay (5/52) | Professional Allowance | Total Stipend | |
Level I | ||||
September 1, 2021 | $6,578.52 | $632.55 | $110 | $7,322 |
September 1, 2022 | $6,775.88 | $651.53 | $110 | $7,538 |
September 1, 2023 | $6,979.15 | $671.07 | $110 | $7,761 |
September 1, 2024 | $7,188.53 | $691.20 | $110 | $7,990 |
Level II | ||||
September 1, 2021 | $6,853.97 | $659.04 | $110 | $7,624 |
September 1, 2022 | $7,059.59 | $678.81 | $110 | $7,849 |
September 1, 2023 | $7,271.38 | $699.17 | $110 | $8,081 |
September 1, 2024 | $7,489.52 | $720.15 | $110 | $8,320 |
Level III | ||||
September 1, 2021 | $7,129.43 | $685.52 | $110 | $7,925 |
September 1, 2022 | $7,343.31 | $706.09 | $110 | $8,160 |
September 1, 2023 | $7,563.61 | $727.27 | $110 | $8,401 |
September 1, 2024 | $7,790.52 | $749.09 | $110 | $8,650 |
This schedule represents the basic stipend for a three (3) credit unit course. Courses
with more or fewer credit units will be prorated accordingly.
Level I: Sessional lecturers who have accumulated zero (0) up to five (5) (but not equal to five (5)) service points.
Level II: Sessional lecturers who have accumulated five (5) up to ten (10) (but not equal to ten (10)) service points.
Level III: Sessional lecturers who have accumulated ten (10) or more service points and retired faculty members appointed as sessional lecturers.
• Each service point represents six (6) credit units of teaching as a sessional lecturer or teaching twelve (12) students as an applied music instructor. (See Service Points – Definitions).
• Mid-course adjustments will occur if a sessional lecturer reaches the service equivalent to the next level while teaching a six (6) credit unit course.
Applied Music Instructors
- September 1, 2021: 0% adjustment to stipend
- September 1, 2022: 3% adjustment to stipend
- September 1, 2023: 3% adjustment to stipend
- September 1, 2024: 3% adjustment to stipend
Weekly Rate of Pay per Student |
Vacation Pay (5/52) | Professional Allowance | Total Stipend | |
Level I | ||||
September 1, 2021 | $68.57 | $6.59 | $0.71 | $75.87 |
September 1, 2022 | $70.63 | $6.79 | $0.71 | $78.12 |
September 1, 2023 | $72.75 | $6.99 | $0.71 | $80.45 |
September 1, 2024 | $74.93 | $7.20 | $0.71 | $82.84 |
Level II | ||||
September 1, 2021 | $71.42 | $6.87 | $0.71 | $79.00 |
September 1, 2022 | $73.56 | $7.07 | $0.71 | $81.35 |
September 1, 2023 | $75.77 | $7.29 | $0.71 | $83.77 |
September 1, 2024 | $78.04 | $7.50 | $0.71 | $86.26 |
Level III | ||||
September 1, 2021 | $74.34 | $7.15 | $0.71 | $82.19 |
September 1, 2022 | $76.57 | $7.36 | $0.71 | $84.64 |
September 1, 2023 | $78.87 | $7.58 | $0.71 | $87.16 |
September 1, 2024 | $81.23 | $7.81 | $0.71 | $89.75 |
Exempt
Effective May 1, 2024
Annual salary ranges for each salary band are provided in the table below. Salaries are reviewed on an annual basis. Position placement within a salary band is determined by the market rate for each position.
Salary Band | Minimum | Maximum |
1 | $41,922 | $68,123 |
2 | $52,403 | $92,228 |
3 | $69,695 | $115,286 |
4 | $91,180 | $152,753 |
5 | $118,954 | $199,130 |
Non-Union Employees
Effective October 1, 2024
Hourly Rates | Annual Rates | |||||||||
35 hours/week |
37.5 hours/week |
38 hours/week |
40 hours/week |
|||||||
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |
1 2 | $15.00 | $20.41 | $27,300.00 | $37,146.20 | $29,250.00 | $39,799.50 | $29,640.00 | $40,330.16 | $31,200.00 | $42,452.80 |
3 | $17.64 | $23.86 | $32,104.80 | $43,425.20 | $34,398.00 | $46,527.00 | $34,856.64 | $47,147.36 | $36,691.20 | $49,628.80 |
4 | $20.37 | $27.56 | $37,073.40 | $50,159.20 | $39,721.50 | $53,742.00 | $40,251.12 | $54,458.56 | $42,369.60 | $57,324.80 |
5 | $23.53 | $31.83 | $42,824.60 | $57,930.60 | $45,883.50 | $62,068.50 | $46,495.28 | $62,896.08 | $48,942.40 | $66,206.40 |
6 | $27.18 | $36.77 | $49,467.60 | $66,921.40 | $53,001.00 | $71,701.50 | $53,707.68 | $72,657.52 | $56,534.40 | $76,481.60 |
7 | $31.39 | $42.47 | $57,129.80 | $77,295.40 | $61,210.50 | $82,816.50 | $62,026.64 | $83,920.72 | $65,291.20 | $88,337.60 |
8 | $36.25 | $49.05 | $65,975.00 | $89,271.00 | $70,687.50 | $95,647.50 | $71,630.00 | $96,922.80 | $75,400.00 | $102,024.00 |
9 | $41.87 | $56.65 | $76,203.40 | $103,103.00 | $81,646.50 | $110,467.50 | $82,735.12 | $111,940.40 | $87,089.60 | $117,832.00 |
10 | $48.36 | $65.43 | $88,015.20 | $119,082.60 | $94,302.00 | $127,588.50 | $95,559.36 | $129,289.68 | $100,588.80 | $136,094.40 |
11 | $55.86 | $75.57 | $101,665.20 | $137,537.40 | $108,927.00 | $147,361.50 | $110,379.36 | $149,326.32 | $116,188.80 | $157,185.60 |
12 | $64.52 | $87.29 | $117,426.40 | $158,867.80 | $125,814.00 | $170,215.50 | $127,491.52 | $172,485.04 | $134,201.60 | $181,563.20 |
13 | $74.52 | $100.82 | $135,626.40 | $183,492.40 | $145,314.00 | $196,599.00 | $147,251.52 | $199,220.32 | $155,001.60 | $209,705.60 |
14 | $86.07 | $116.44 | $156,647.40 | $211,920.80 | $167,836.50 | $227,058.00 | $170,074.32 | $230,085.44 | $179,025.60 | $242,195.20 |
PSAC – Graduate Students
Effective Date | Salary |
---|---|
Sept. 1, 2019 | $20.04 |
Sept. 1, 2020 | $20.85 |
Sept. 1, 2021 | $21.48 |
Sept. 1, 2022 | $22.12 |
Pay Notes
Where there is any increase payable to an employee who has received a commitment of any form of compensation which contains components of non-employment income and employment income (e.g. scholarship with service or a Graduate Teaching Fellowship), any additional compensation pursuant to this agreement shall be paid in addition to the current compensation package. For further clarity, the employer shall not reallocate any additional employment compensation paid pursuant to this agreement to the detriment of non-employment compensation.
PSAC – Post-doctoral Fellows
The stated minimum applicable annual salary for each Postdoctoral Fellow shall be as follows:
Minimum Floor Effective:
- November 1, 2022: $38,000
- November 1, 2023: $42,500
Each active Postdoctoral Fellow shall receive salary increases in the following amounts on the following dates:
- Effective November 1, 2022: 3%
- Effective November 1, 2023: 3%
Employees will receive the greater of either the increase to the minimum salary or the economic increase.
Any retroactive payments shall be made to all Postdoctoral Fellows active on the date of the signing of the tentative agreement and still actively working in the pay period immediately prior to the pay period in which these payments will be issued.
PSAC – Research Associates
The stated minimum applicable annual salary for each Research Associate shall be as follows:
- Effective March 15, 2022 – Minimum floor: $55,000
Research Associates who currently earn less than the new minimum will maintain their existing salary level until that appointment is extended or a new appointment is obtained.
Each active Research Associate shall receive salary increases in the following amounts on the following dates:
- Effective November 1, 2021: 1.5%
- Effective November 1, 2022: 1.75%
- Effective November 1, 2023: 2.0%
RDOS
Pay Level | January 1, 2018 | January 1, 2019 | January 1, 2020 | January 1, 2021 | January 1, 2022 |
---|---|---|---|---|---|
PGY1 | $59,234 | $59,234 | $59,862 | $60,724 | $61,635 |
PGY2 | $62,827 | $63,707 | $65,245 | $66,224 | $67,217 |
PGY3 | $68,040 | $68,993 | $70,659 | $71,718 | $72,794 |
PGY4 | $73,231 | $74,256 | $76,049 | $77,190 | $78,348 |
PGY5 | $78,384 | $79,481 | $81,400 | $82,621 | $83,860 |
PGY6 | $83,524 | $84,693 | $86,738 | $88,039 | $89,359 |
- Effective January 1, 2018: increase all levels by 0% retroactive to any Resident in Program at the time;
- Effective January 1, 2019: increase all levels by 0% retroactive to any Resident in Program at the time; and
- Effective January 1, 2020: increase all levels by 1.0% retroactive to any Resident in Program at the time; and
- Effective January 1, 2021: increase all levels by 1.5% retroactive to any Resident in Program at the time; and
- Effective January 1, 2022: increase all levels by 1.5% retroactive to any Resident in Program at the time.
USFA
Floor | CDI Value | Number of CDIs for Rank | CDI Ceiling | Overlap Ceiling | With Special Increases | |
Professor | $144,253 | $3,359 | 7 | $167,766 | — | Unlimited |
Associate Professor | $124,099 | $3,359 | 6 | $144,253 | $150,971 | Unlimited |
Assistant Professor | $103,945 | $3,359 | 6 | $124,099 | $130,817 | Unlimited |
Librarian | $124,099 | $3,359 | 8 | $150,971 | — | Unlimited |
Associate Librarian | $103,945 | $3,359 | 6 | $124,099 | $130,817 | Unlimited |
Assistant Librarian | $87,150 | $3,359 | 5 | $103,945 | $110,663 | Unlimited |
Lecturer | $87,150 | $3,359 | 12 | $127,458 | — | Unlimited |
Instructor | $70,355 | $3,359 | 12 | $110,663 | — | Unlimited |
Floor | CDI Value | Number of CDIs for Rank | CDI Ceiling | Overlap Ceiling | With Special Increases | |
Professor | $148,939 | $3,468 | 7 | $173,215 | — | Unlimited |
Associate Professor | $128,131 | $3,468 | 6 | $148,939 | $155,875 | Unlimited |
Assistant Professor | $107,323 | $3,468 | 6 | $128,131 | $135,067 | Unlimited |
Librarian | $128,131 | $3,468 | 8 | $155,875 | — | Unlimited |
Associate Librarian | $107,323 | $3,468 | 6 | $128,131 | $135,067 | Unlimited |
Assistant Librarian | $89,983 | $3,468 | 5 | $107,323 | $114,259 | Unlimited |
Lecturer | $89,983 | $3,468 | 12 | $131,599 | — | Unlimited |
Instructor | $72,643 | $3,468 | 12 | $114,259 | — | Unlimited |
Floor | CDI Value | Number of CDIs for Rank | CDI Ceiling | Overlap Ceiling | With Special Increases | |
Professor | $153,329 | $3,570 | 7 | $178,319 | — | Unlimited |
Associate Professor | $131,909 | $3,570 | 6 | $153,329 | $160,469 | Unlimited |
Assistant Professor | $110,489 | $3,570 | 6 | $131,909 | $139,049 | Unlimited |
Librarian | $131,909 | $3,570 | 8 | $160,469 | — | Unlimited |
Associate Librarian | $110,489 | $3,570 | 6 | $131,909 | $139,049 | Unlimited |
Assistant Librarian | $92,639 | $3,570 | 5 | $110,489 | $117,629 | Unlimited |
Lecturer | $92,639 | $3,570 | 12 | $135,479 | — | Unlimited |
Instructor | $74,789 | $3,570 | 12 | $117,629 | — | Unlimited |
Floor | CDI Value | Number of CDIs for Rank | CDI Ceiling | Overlap Ceiling | With Special Increases | |
Professor | $157,543 | $3,668 | 7 | $183,219 | — | Unlimited |
Associate Professor | $135,535 | $3,668 | 6 | $157,543 | $164,879 | Unlimited |
Assistant Professor | $113,527 | $3,668 | 6 | $135,535 | $142,871 | Unlimited |
Librarian | $135,535 | $3,668 | 8 | $164,879 | — | Unlimited |
Associate Librarian | $113,527 | $3,668 | 6 | $135,535 | $142,871 | Unlimited |
Assistant Librarian | $95,187 | $3,668 | 5 | $113,527 | $120,863 | Unlimited |
Lecturer | $95,187 | $3,668 | 12 | $139,203 | — | Unlimited |
Instructor | $76,847 | $3,668 | 12 | $120,863 | — | Unlimited |
Undergraduate Students
A Student Assistant is a person enrolled in an undergraduate program and employed by the University or by a faculty member in a role of academic support or in support of the student’s academic program. The duties allocated to such student assistants may include work in classrooms and laboratories, fieldwork, marking and supervision of course assignments, assisting with research projects and other types of work related to their academic programs. Normally, such employment is on a part-time basis during the winter months and on a full-time basis during the summer months.